Bidding Opportunities
Contact Us
Measure Q Contact
Fairfield Campus
4000 Suisun Valley Road
Buidling 1102
Measure Q Bonds Program Management Team (Kitchell)
Priscilla Meckley, Program Director, Phone (707) 863-7870
Noe Ramos, Sr. Project Manager, Phone (707)863-7826
Sandy Su, Fiscal Controls Manager, Phone (707)864-5858
Christy Pinney, Project Engineer II (707)864-7189
Lisa Dixon, Field Office Manager, Phone (707)864-7189
Tony Velasco, Sr. Project Manager (916)347-8396
Andrew Gleeson, Project Manager, (916)342–7965
Priscilla.Meckley@Solano.edu
(707)864-7189
Bidding Opportunities
General Contractors:
Notice to all Contractors DIR Registration Requirement Instructions
Bid Opening
| Date & Time | Link to Bid- Opening | ||||
|---|---|---|---|---|---|
| 1/28/26 2:00 PM |
Bid-Opening |
Bid Documents
| 01/13/26 | Addendum 003 | ||
| 01/05/26 | Addendum 002 | ||
| 12/19/25 | Pre-Bid Attendance List | ||
| 12/17/25 | Addendum 001 | ||
| 12/10/25 | Drawing Base Bid & Additive Alternate Bid #1 | ||
| 12/10/25 | Drawing- Additive Alternate Bid #2 | ||
| 12/10/25 | Project Manual | ||
| 12/10/25 | Reference Document- 1972-1800A&B As-Builts | ||
| 12/10/25 | Reference Document- 2008-1800 Renov Set | ||
| 12/10/25 | Reference Document- 2008- Renov Incr 1 Set | ||
| 12/10/25 | Reference Document- 2008- Renov Incr 2 Set | ||
| 12/10/25 | Reference Document- 2018- 1800B Corridor Set | ||
| 12/10/25 | Frequently Asked Questions (FAQ) | ||
| 12/10/25 | Invitation to Bid |
| 06/18/25 | Low Bids Sub-Contractors |
| 06/16/25 | Bid Tally Results |
| 06/10/25 | Addendum 005 |
| 06/09/25 | Addendum 004 |
| 06/09/25 | DSA Approved Drawings |
| 06/09/25 | DSA Project Manual |
| 06/06/25 | Reference Document – Photos of Existing Restroom |
| 06/04/25 | Addendum 003 |
| 06/02/25 | Reference Document – Utilities South |
| 06/02/25 | Reference Document – Utilities North-South |
| 06/02/25 | Addendum 002 |
| 05/30/25 | Pre-Bid Attendance List |
| 05/30/25 | Bid Presentation – Sand Volleyball Courts |
| 05/27/25 | Addendum 001 |
| 05/19/25 | Project Drawings |
| 05/19/25 | Project Manual |
| 05/13/25 | Reference Document – FF Utilities Map |
| 05/13/25 | Frequently Asked Questions (FAQ) |
| 05/13/25 | Invitation to Bid |
| 03/27/25 | Bid Tally – Preliminary Results |
| 03/24/25 |
Mandatory Pre-Bid Meeting Sign-In Sheet (Second Meeting) |
| 03/21/25 | Addendum 01 |
| 03/20/25 |
Mandatory Pre-Bid Meeting Sign-In Sheet (First Meeting) |
| 03/13/25 | Project Drawings |
| 03/13/25 | Project Manual |
| 03/07/25 | Invitation to Bid |
| 04/02/25 | Bid Tally – Preliminary Results |
| 03/28/25 | Addendum #3 |
| 03/24/25 | Addendum #2 |
| 03/20/25 | Addendum #1 |
| 03/06/25 | Pre-Bid Conference – Sign-In Sheet |
| 02/26/25 | Project Drawings (DSA Approved) |
| 02/26/25 | Project Manual |
| 02/26/25 | Reference Document – FF Utilities Map |
| 02/26/25 | Frequently Asked Questions (FAQ) |
| 02/26/25 | Invitation to Bid |
| 02/20/25 | Bid Tally | |
| 02/17/25 | Addendum #1 | |
| 01/31/25 | Sign-In Sheet | |
| 01/22/25 | Project Photos | |
| 01/22/25 | JM Roof Warranty | |
| 01/22/25 | Record Drawings | |
| 01/22/25 | Project Drawings (DSA Approved) | |
| 01/22/25 | Project Manual | |
| 01/22/25 | Frequently Asked Questions (FAQ) | |
| 01/22/25 | Invitation to Bid |
Closed
| 11/20/24 | Bid Tally | |
| 11/14/24 | Addendum #2 | |
| 11/08/24 | Project Photos | |
| 11/08/24 | JM Roof Warranty | |
| 11/06/24 | Sign-In Sheet | |
| 10/31/24 | Addendum #1 | |
| 10/30/24 | Technical Specifications | |
| 10/30/24 | Record Drawings | |
| 10/30/24 | Project Drawings (DSA Approved) | |
| 10/30/24 | Project Manual | |
| 10/30/24 | Frequently Asked Questions (FAQ) | |
| 10/30/24 | Invitation to Bid |
| 12/19/24 | Bid Tally | |
| 12/13/24 | Prequalification Results | |
| 12/06/24 | FF Campus Map | |
| 12/06/24 | Addendum #6 | |
| 11/20/24 | Addendum #5 | |
| 10/31/24 | Sign-In Sheet: Site Visit | |
| 10/30/24 | Sign-In Sheet: Pre-Bid Conference | |
| 10/30/24 | Pre-Bid Conference Registration Link | |
| 10/16/24 | Addendum #4 | |
| 10/16/24 | Project Manual | |
| 10/16/24 | Addendum #4 (Conform Project Drawings) | |
| 10/16/24 | Addendum #4 (Conform Technical Specs) | |
| 10/16/24 | Reference Document – FF Utilities Map | |
| 10/16/24 | Frequently Asked Questions (FAQ) | |
| 10/16/24 | Invitation to Bid | |
| 10/16/24 | Addendum #3 (Original Bid Document) | |
| 10/16/24 | Addendum #2 (Original Bid Document) | |
| 10/16/24 | Addendum #1 (Original Bid Document) | |
| 10/16/24 | DSA Approved Form 103 (Original Bid Document) | |
| 10/16/24 | DSA Approved Project Drawings (Original Bid Document) | |
| 10/16/24 | Project Manual (Original Bid Document) |
| 12/13/24 | Project Manual (Original Bid Document) | |
| 11/12/24 | Addendum #1 | |
| 9/27/24 | Notice to Prospective Prime Contractors to Prequalify | |
| 9/27/24 | Prequalification Information for Prospective Bidders & Prequalification Questionnaire | |
| 9/27/24 | Prime Contractor Prequalification Evaluation Procedure |
| 9/19/24 | Bid Tally | |
| 08/30/24 | Sign-In Sheet | |
| 08/22/24 | Project Drawings | |
| 08/22/24 | Project Manual | |
| 08/22/24 | Invitation to Bid | |
| 08/29/24 | EMT Nursing Addendum 01 | |
| 08/29/24 | EMT Nursing Addendum 02 |
| 08/01/24 | Bid Tally Results | |
| 07/23/24 | Addendum #1 | |
| 07/16/24 | Sign-In Sheet | |
| 06/26/24 | As Built Drawings | |
| 06/26/24 | Utilities Map | |
| 06/26/24 | Technical Specifications | |
| 06/26/24 | Project Drawings (DSA Approved) | |
| 06/26/24 | Project Manual | |
| 06/26/24 | Frequently Asked Questions (FAQ) | |
| 06/26/24 | Invitation to Bid |
| 07/03/24 | Bid Tally Results | |
| 06/28/24 | Addendum #1 | |
| 06/20/24 | Pre-Bid Job Walk Sign-In Sheet | |
| 06/18/24 | Pre-Bid Job Walk Map | |
| 06/12/24 | Project Drawings (DSA Approved) | |
| 06/12/24 | Project Manual | |
| 06/12/24 | Frequently Asked Questions (FAQ) | |
| 06/12/24 | Invitation to Bid |
| 07/25/24 | Bid Tally Results | |
| 07/22/24 | Addendum #3 | |
| 07/12/24 | Addendum #2 | |
| 07/02/24 | Addendum #1 | |
| 06/18/24 | Pre-Bid Site Visit Sign-In Sheet | |
| 06/05/24 | Reference Document – FF Utilities Map | |
| 06/05/24 | DSA Form 103 (DSA Approved) | |
| 06/05/24 | Project Drawings (DSA Approved) | |
| 06/05/24 | Project Manual | |
| 06/05/24 | Frequently Asked Questions (FAQ) | |
| 06/05/24 | Invitation to Bid |
| 07/03/24 | Bid Tally Results | |
| 06/21/24 | Addendum #1 | |
| 06/10/24 | Pre-Bid Site Visit Sign-In Sheet | |
| 06/06/24 | Sign-In Sheet | |
| 05/29/24 | Equipment Line Drawings | |
| 05/29/24 | Area of Work Drawings | |
| 05/29/24 | Project Manual | |
| 05/29/24 | Technical Specifications | |
| 05/29/24 | Frequently Asked Questions (FAQ) | |
| 05/29/24 | Invitation to Bid |
| 06/27/24 | Bid Tally Results | |
| 06/21/24 | Addendum #1 | |
| 06/10/24 | Pre-Bid Site Visit Sign-In Sheet | |
| 06/06/24 | Sign-In Sheet | |
| 05/29/24 | Roof Asbestos Survey | |
| 05/29/24 | Existing Site Photos | |
| 05/29/24 | Project Drawings | |
| 05/29/24 | Project Manual | |
| 05/29/24 | Frequently Asked Questions (FAQ) | |
| 05/29/24 | Invitation to Bid |
| 04/17/24 | Bid Tally Results | |
| 04/11/24 | Addendum #1 | |
| 03/27/24 | Sign-In Sheet | |
| 03/13/24 | Reference Document – FF Utilities Map | |
| 03/13/24 | Reference Document – Geotechnical Report | |
| 03/13/24 | Reference Document – AsBuilt Capped Gas Line | |
| 03/13/24 | Project Drawings (DSA Approved) | |
| 03/13/24 | DSA Form 103 (DSA Approved) | |
| 03/13/24 | Technical Specifications (DSA Submittal) | |
| 03/13/24 | Project Manual | |
| 03/13/24 | Frequently Asked Questions (FAQ) | |
| 03/13/24 | Invitation to Bid |
| 05/01/24 | Bid Tally Results | |
| 04/24/24 | Addendum #4 (DSA Approved Documents) | |
| 04/11/24 | Addendum #3 | |
| 03/25/24 | Sign-In Sheet | |
| 03/22/24 | Addendum #2 | |
| 03/21/24 | Sign-In Sheet | |
| 03/18/24 | Addendum #1 | |
| 03/06/24 | Project Drawings | |
| 03/06/24 | Project Manual | |
| 03/06/24 | Frequently Asked Questions (FAQ) | |
| 03/06/24 | Invitation to Bid |
| 04/04/24 | Bid Tally Results | |
| 03/13/24 | Sign-In Sheet | |
| 02/28/24 | Invitation to Bid | |
| 02/28/24 | Project Manual | |
| 02/28/24 | Technical Specifications | |
| 02/28/24 | Drawings | |
| 02/28/24 | Frequently Asked Questions |
| 03/15/24 | Bid Tally Results | |
| 03/07/24 | Addendum #6 | |
| 02/22/24 | Sign-In Sheet | |
| 02/14/24 | Addendum #5 | |
| 02/14/24 | Addendum #4 – Revised Hazmat Specifications | |
| 02/14/24 | Addendum #4 – Revised Project Manual | |
| 02/14/24 | Addendum #4 – Cover Sheet | |
| 02/14/24 | Reference Document – FF Utilities Map | |
| 02/14/24 | Frequently Asked Questions (FAQ) | |
| 02/14/24 | Invitation to Bid | |
| 04/26/23 | Addendum #3 (Original Bid Document) | |
| 04/19/23 | Addendum #2 (Original Bid Document) | |
| 03/27/23 | Addendum #1 (Original Bid Document) | |
| 02/22/23 | DSA Approved Form 103 (Original Bid Document) | |
| 02/22/23 | DSA Approved Project Drawings (Original Bid Document) | |
| 02/22/23 | Project Manual (Original Bid Document) |
| 02/21/24 | Bid Tally Results | |
| 02/16/24 | Addendum #1 | |
| 02/09/24 | Sign-In Sheet | |
| 01/31/24 | Reference Documents | |
| 01/31/24 | DSA Form 103 | |
| 01/31/24 | Project Drawings | |
| 01/31/24 | Project Manual | |
| 01/31/24 | Frequently Asked Questions | |
| 01/31/24 | Invitation to Bid |
| 12/21/23 | Bid Tally Results | |
| 12/15/23 | Addendum #4 | |
| 12/11/23 | Addendum #3 | |
| 11/29/23 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 11/22/23 | Addendum #2 | |
| 11/16/23 | Addendum #1 | |
| 11/08/23 | Project Specifications | |
| 11/08/23 | Frequently Asked Questions | |
| 11/08/23 | Project Drawings | |
| 11/08/23 | Project Manual | |
| 11/08/23 | Invitation to Bid |
| 12/07/23 | Bid Tally Results | |
| 11/15/23 | Addendum # 3 | |
| 11/13/23 | Addendum # 2 | |
| 11/03/23 | Addendum # 1 | |
| 11/02/23 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 10/25/23 | Frequently Asked Questions | |
| 10/25/23 | Project Drawings | |
| 10/25/23 | Project Manual | |
| 10/25/23 | Invitation to Bid |
| 10/26/23 | Bid Tally Results | |
| 10/18/23 | Addendum #3 | |
| 10/13/23 | Addendum #2 | |
| 09/22/23 | Addendum #1 | |
| 09/20/23 | Frequently Asked Questions | |
| 09/20/23 | DSA Form 103 | |
| 09/20/23 | Project Drawings | |
| 09/20/23 | Project Manual | |
| 09/20/23 | Invitation to Bid |
| 06/08/23 | Sign-in Sheet | |
| 06/08/23 | Pre-Bid Presentation | |
| 05/31/23 | Utilities Map | |
| 05/31/23 | Invitation to Bid | |
| 05/31/23 | Frequently Asked Questions (FAQ) | |
| 05/31/23 | Project Manual | |
| 05/31/23 | Project Drawings |
| 09/29/22 | Bid Tally Results | |
| 09/12/22 | Mandatory Pre-Bid Meeting Presentation | |
| 09/12/22 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 08/24/22 | Project Specifications | |
| 08/24/22 | DSA Required Inspections | |
| 08/24/22 | Frequently Asked Questions | |
| 08/24/22 | Project Drawings | |
| 08/24/22 | Project Manual | |
| 08/24/22 | Invitation to Bid |
| 09/29/22 | Bid Tally Results | |
| 09/23/22 | Addendum #3 | |
| 09/20/22 | Addendum #2 | |
| 09/09/22 | Addendum #1 | |
| 09/01/22 | Mandatory Pre-Bid Meeting Presentation | |
| 09/01/22 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 08/24/22 | Reference Documents | |
| 08/24/22 | DSA Form 103 | |
| 08/24/22 | Frequently Asked Questions | |
| 08/24/22 | Project Drawings | |
| 08/24/22 | Project Manual | |
| 08/24/22 | Invitation to Bid |
| 09/21/22 | Addendum #4 | |
| 09/07/22 | Addendum #3 | |
| 09/02/22 | Addendum #2 | |
| 08/29/22 | Mandatory Pre-Bid Meeting Presentation | |
| 08/29/22 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 08/17/22 | Addendum #1 | |
| 08/17/22 | Frequently Asked Questions | |
| 08/17/22 | Required Submission Forms | |
| 08/17/22 | Pricing Proposal | |
| 08/17/22 | Contract Terms & Requirements | |
| 08/17/22 | Technical Overview Documents | |
| 08/17/22 | Qualifications Questionnaire | |
| 08/17/22 | RFQ/P Packet | |
| 08/17/22 | Invitation to Bid |
| 04/25/24 | Bid Tally Results | |
| 04/17/24 | Addendum 004 | |
| 04/11/24 | Addendum 003 | |
| 03/27/24 | Addendum 002 | |
| 03/21/24 | Addendum 001 | |
| 03/07/24 | Mandatory Pre-Bid Meeting Presentation | |
| 03/07/24 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 02/28/24 | Invitation to Bid | |
| 02/28/24 | Drawings | |
| 02/28/24 | Project Manual |
| 04/27/23 | Addendum 003 | |
| 04/20/23 | Addendum 002 | |
| 04/10/23 | Mandatory In-Person Site Visit Sign-In Sheet | |
| 04/05/23 | Sign-in Sheet | |
| 04/05/23 | Pre-Bid Presentation | |
| 03/27/23 | Addendum 001 | |
| 03/22/23 | Invitation to Bid | |
| 03/22/23 | Frequently Asked Questions (FAQ) | |
| 03/22/23 | Project Manual | |
| 03/22/23 | Project Drawings | |
| 03/22/23 | DSA 103 Form | |
| 03/22/23 | Reference Documents |
| 03/09/23 | Addendum 003 | |
| 02/17/23 | Addendum 002 | |
| 02/16/23 | Mandatory Pre-Bid Meeting Presentation | |
| 02/16/23 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 02/08/23 | Addendum 001 | |
| 02/08/23 | Addendum 001 Document DSA Approved Project Manual | |
| 02/08/23 | Addendum 001 Document DSA Approved Drawings | |
| 02/08/23 | Addendum 001 Document DSA Approved Form 103 | |
| 02/01/23 | Invitation to Bid | |
| 02/01/23 | Frequently Asked Questions (FAQ) | |
| 02/01/23 | Project Manual | |
| 02/01/23 | Project Drawings | |
| 02/01/23 | Reference Documents |
| 04/20/23 | Bid Tally Results | |
| 04/12/23 | Addendum 004 | |
| 04/06/23 | Addendum 003 | |
| 03/29/23 | Addendum 002 | |
| 03/16/23 | Mandatory Pre-Bid Presentation | |
| 03/16/23 | Mandatory Sign-In Sheet | |
| 03/01/23 | Addendum 001 | |
| 03/01/23 | Invitation to Bid | |
| 03/01/23 | Frequently Asked Questions (FAQ) | |
| 03/01/23 | Project Manual | |
| 03/01/23 | Project Drawings | |
| 03/01/23 | DSA 103 Form | |
| 03/01/23 | Reference Documents |
| 08/11/22 | Bid Tally Results | |
| 08/11/22 | Live Bid Stream | |
| 08/01/22 | Addendum #3 | |
| 07/28/22 | Addendum #2 | |
| 07/19/22 | Addendum #1 | |
| 07/15/22 | Mandatory Pre-Bid Meeting Presentation | |
| 07/15/22 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 07/06/22 | Frequently Asked Questions | |
| 07/06/22 | Project Drawings | |
| 07/06/22 | Project Manual | |
| 07/06/22 | Invitation to Bid |
| 04/15/22 | Addendum #1 | |
| 04/01/22 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 03/21/22 | Project Specifications | |
| 03/18/22 | Project Drawings | |
| 04/21/22 | Live Bid Stream | |
| 04/21/22 | Bid Tally Results | |
| 03/18/22 | Invitation to Bid |
| 04/01/22 | Bid Tally Results | |
| 03/24/22 | Addendum #3 | |
| 03/11/22 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
| 03/15/22 | Addendum #2 | |
| 03/07/22 | Addendum #1 | |
| 03/02/22 | Reference Documents | |
| 03/02/22 | Frequently Asked Questions | |
| 03/02/22 | Project Drawings | |
| 03/02/22 | Project Manual | |
| 03/02/22 | Invitation to Bid |
| 10/29/21 | Link to RFQ/P Document | |
| 10/29/21 | Invitation to Bid |
Archived General Contractor Projects
| 11/18/21 | Bid Tally Results | |
| 10/28/21 | Mandatory Pre-Bid Meeting Presentation | |
| 10/28/21 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
| 11/01/21 | Addendum #2 | |
| 10/20/21 | Addendum #1 | |
| 10/15/21 | Reference Document - Utilities Map | |
| 10/15/21 | Frequently Asked Questions | |
| 10/15/21 | Project Drawings | |
| 10/15/21 | Project Specifications | |
| 10/15/21 | Invitation to Bid |
| 08/05/21 | Bid Tally Results | |
| 07/29/21 | Addendum #3 | |
| 07/16/21 | Addendum #2 | |
| 07/15/21 | Mandatory Pre-Bid Meeting Presentation | |
| 07/15/21 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
| 07/12/21 | Addendum #1 | |
| 07/07/21 | Reference Document | |
| 07/07/21 | Frequently Asked Questions | |
| 07/07/21 | Project Drawings | |
| 07/07/21 | Project Specifications | |
| 07/07/21 | Invitation to Bid |
| 05/13/21 | Bid Tally Results | |
| 05/05/21 | Addendum #1 | |
| 04/23/21 | Mandatory Pre-Bid Meeting Presentation | |
| 04/23/21 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
| 04/14/21 | Project Drawings | |
| 04/14/21 | Project Specifications | |
| 04/14/21 | Invitation to Bid |
| 04/16/21 | Bid Tally Results | |
| 04/05/21 | Addendum #2 | |
| 03/30/21 | Addendum #1 | |
| 03/25/21 | Mandatory Pre-Bid Meeting Presentation | |
| 03/25/21 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
| 03/17/21 | Project Drawings | |
| 03/17/21 | Project Specifications | |
| 03/17/21 | Frequently Asked Questions | |
| 03/17/21 | Invitation to Bid |
| 03/23/21 | Bid Tally Results | |
| 03/17/21 | Addendum #2 | |
| 03/10/21 | Addendum #1 | |
| 03/08/21 | Mandatory Pre-Bid Meeting Presentation | |
| 03/08/21 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
| 02/26/21 | Project Drawings | |
| 02/26/21 | Project Specifications | |
| 02/26/21 | Invitation to Bid |
| 09/02/20 | Bid Tally Results | |
| 08/12/20 | Addendum #3 and Addendum #4 | |
| 07/29/20 | Attendance Roster and Informal Sign-In Sheet | |
| 07/29/20 | Pre-Bid Conference Presentation | |
| 07/24/20 | Addendum #2 | |
| 07/16/20 | Addendum #1 | |
| 07/16/20 | Irrigation Plan | |
| 07/16/20 | Fairfield Utilities Map | |
| 07/16/20 | DSA Form 103 | |
| 07/16/20 | Project Drawings | |
| 07/16/20 | Project Specifications | |
| 07/16/20 | Frequently Asked Questions | |
| 07/16/20 | Invitation to Bid |
| 03/09/20 | Bid Tally Results | |
| 03/04/20 | As Built Drawings | |
| 03/04/20 | REVISED Project Drawings-Addendum # 1 | |
| 03/04/20 | Addendum #1 | |
| 02/25/20 | Pre-Bid Meeting Sign-In Sheet | |
| 02/12/20 | Fairfield Campus Underground Utility Map | |
| 02/12/20 | Project Drawings-See REVISED Project Drawings-Addendum # 1 | |
| 02/12/20 | Project Specifications | |
| 02/12/20 | Frequently Asked Questions | |
| 02/12/20 | Invitation to Bid |
Archived Professional Services Projects