Bidding Opportunities
- Bid Opening Page
- General Contractors
- Project Labor Agreement (PLA)
- Professional Services (Architects, Engineers & Consultants)
- Archived Projects (General & Professional)
- Sample Contract Documents
- Vendor Documents and Forms
- UPCCAA
General Contractors
For additional bond related purchasing and project information please see our Purchasing Web Pages.
Professional Services (Architects, Engineers & Consultants)
Date | IT - Project Management Services Pool | Format |
---|---|---|
8/9/23 | RFQ | |
8/9/23 | Invitation to Bidders |
Date | Commissioning Authority Services Pool | Format |
---|---|---|
5/16/23 | Addendum 001 | |
5/4/23 | Pre-Bid Meeting Sign-in Sheet | |
4/26/23 | RFQ | |
4/26/23 | Invitation to Bidders |
For additional bond related purchasing and project information please see our Purchasing Web Pages.
Archived Projects (General & Professional)
Archived General Contractor Projects
Date | Building 1400 Lighting Upgrade Project, #22-004 Closed |
Format |
---|---|---|
07/15/22 | Bid Tally Results | |
07/14/22 | Live Bid Stream | |
06/28/22 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
06/10/22 | Project Specifications | |
06/10/22 | Project Plans | |
06/10/22 | Invitation to Bid | |
Date | Building 700 and 800 Roof Replacement Project, #22-005 Closed |
Format |
04/15/22 | Addendum #1 | |
04/01/22 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
03/21/22 | Project Specifications | |
03/18/22 | Project Drawings | |
04/21/22 | Live Bid Stream | Video |
04/21/22 | Bid Tally Results | |
03/18/22 | Invitation to Bid | |
Date | Aeronautics Nut Tree Facility Improvements, #22-008 Closed |
Format |
04/01/22 | Bid Tally Results | |
03/24/22 | Addendum #3 | |
03/11/22 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
03/15/22 | Addendum #2 | |
03/07/22 | Addendum #1 | |
03/02/22 | Reference Documents | |
03/02/22 | Frequently Asked Questions | |
03/02/22 | Project Drawings | |
03/02/22 | Project Manual | |
03/02/22 | Invitation to Bid | |
Date | Fairfield Campus Solar Energy Project RFQ/P, #22-006 Closed |
Format |
10/29/21 | Link to RFQ/P Document | |
10/29/21 | Invitation to Bid | |
Date | Baseball-Softball Clubhouses Project, #22-003 Closed |
Format |
11/18/21 | Bid Tally Results | |
10/28/21 | Mandatory Pre-Bid Meeting Presentation | |
10/28/21 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
11/01/21 | Addendum #2 | |
10/20/21 | Addendum #1 | |
10/15/21 | Reference Document - Utilities Map | |
10/15/21 | Frequently Asked Questions | |
10/15/21 | Project Drawings | |
10/15/21 | Project Specifications | |
10/15/21 | Invitation to Bid | |
Date | Fairfield Campus Building Exteriors Project Phase 2, #22-002 Closed |
Format |
08/05/21 | Bid Tally Results | |
07/29/21 | Addendum #3 | |
07/16/21 | Addendum #2 | |
07/15/21 | Mandatory Pre-Bid Meeting Presentation | |
07/15/21 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
07/12/21 | Addendum #1 | |
07/07/21 | Reference Document | |
07/07/21 | Frequently Asked Questions | |
07/07/21 | Project Drawings | |
07/07/21 | Project Specifications | |
07/07/21 | Invitation to Bid | |
Date | Vacaville Annex Corbels Phase 2 Project, #21-007 Closed |
Format |
05/13/21 | Bid Tally Results | |
05/05/21 | Addendum #1 | |
04/23/21 | Mandatory Pre-Bid Meeting Presentation | |
04/23/21 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
04/14/21 | Project Drawings | |
04/14/21 | Project Specifications | |
04/14/21 | Invitation to Bid | |
Date | Fairfield Campus Building Exteriors Project, #21-006 Closed |
Format |
04/16/21 | Bid Tally Results | |
04/05/21 | Addendum #2 | |
03/30/21 | Addendum #1 | |
03/25/21 | Mandatory Pre-Bid Meeting Presentation | |
03/25/21 | Mandatory Virtual Pre-Bid Meeting Sign-In Sheet | |
03/17/21 | Project Drawings | |
03/17/21 | Project Specifications | |
03/17/21 | Frequently Asked Questions | |
03/17/21 | Invitation to Bid | |
Date | Steel Frame Outdoor Covered Welding Shop Area Project, #21-005 Closed |
Format |
03/23/21 | Bid Tally Results | |
03/17/21 | Addendum #2 | |
03/10/21 | Addendum #1 | |
03/08/21 | Mandatory Pre-Bid Meeting Presentation | |
03/08/21 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
02/26/21 | Project Drawings | |
02/26/21 | Project Specifications | |
02/26/21 | Invitation to Bid | |
Date | Early College High School Portables Project, #20-012.1 Closed |
Format |
09/02/20 | Bid Tally Results | |
08/12/20 | Addendum #3 and Addendum #4 | |
07/29/20 | Attendance Roster and Informal Sign-In Sheet | |
07/29/20 | Pre-Bid Conference Presentation | |
07/24/20 | Addendum #2 | |
07/16/20 | Addendum #1 | |
07/16/20 | Irrigation Plan | |
07/16/20 | Fairfield Utilities Map | |
07/16/20 | DSA Form 103 | |
07/16/20 | Project Drawings | |
07/16/20 | Project Specifications | |
07/16/20 | Frequently Asked Questions | |
07/16/20 | Invitation to Bid | |
Date | Parking Lot #01 Resurfacing Project, #20-008 Closed |
Format |
03/09/20 | Bid Tally Results | |
03/04/20 | As Built Drawings | |
03/04/20 | REVISED Project Drawings-Addendum # 1 | |
03/04/20 | Addendum #1 | |
02/25/20 | Pre-Bid Meeting Sign-In Sheet | |
02/12/20 | Fairfield Campus Underground Utility Map | |
02/12/20 | Project Drawings-See REVISED Project Drawings-Addendum # 1 | |
02/12/20 | Project Specifications | |
02/12/20 | Frequently Asked Questions | |
02/12/20 | Invitation to Bid | |
Date | B300 Modifications: Mailroom and Graphics Project, #20-003 Closed |
Format |
03/04/20 | Bid Tally Results | |
02/26/20 | Addendum #2 | |
02/26/20 | Addendum #1 | |
02/20/20 | Pre-Bid Meeting Sign-In Sheet | |
02/06/20 | DSA Form 103 | |
02/06/20 | Project Drawings | |
02/06/20 | Project Specifications | |
02/05/20 | Frequently Asked Questions | |
02/05/20 | Invitation to Bid | |
Date | Fairfield Baseball Field & Soccer Field Bleacher Repacement Project, #20-009 Closed |
Format |
03/09/20 | Bid Tally Results | |
02/25/20 | DSA Approved Project Drawings | |
02/25/20 | DSA Approved Project Specifications | |
02/25/20 | DSA Form 103 | |
02/25/20 | Addendum #1 | |
02/19/20 | Pre-Bid Meeting Sign-In Sheet | |
02/05/20 | FOR REFERENCE ONLY-Non DSA Approved Project Drawings | |
02/05/20 | FOR REFERENCE ONLY-Non DSA Approved Project Specifications | |
02/05/20 | Frequently Asked Questions | |
02/05/20 | Invitation to Bid | |
Date | Vacaville Center Annex Building Corbels Removal Project, # 20-001 Closed |
Format |
09/30/19 | Bid Tally Results | |
09/20/19 | Addendum #2 | |
09/17/19 | Addendum #1 | |
09/12/19 | Pre-Bid Meeting Sign-In Sheet | |
09/04/19 | Project Drawings | |
09/04/19 | Project Specifications | |
09/04/19 | Invitation to Bid | |
Date | Prequalification for General Contractors for the Library/Learning Resource Center
Project (Building 100 Replacement), # 19-009 Closed |
Format |
09/28/21 | Bid Tally Results | |
07/16/19 | PLA in Regards to Addendum #2 | |
07/16/19 | Addendum #2 | |
06/28/19 | Mandatory Pre-Bid 2nd Meeting Sign-In Sheet | |
06/20/19 | Addendum #1 - WITH REVISED RFQ | |
05/31/19 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
05/16/19 | RFQ - REPLACED - SEE ADDENDUM # 1 | |
05/16/19 | Invitation to Bid | |
Date | Vacaville Center HVAC Upgrade Project (Mechanical Equipment Replacement), # 18-010 Closed |
Format |
03/06/18 | Bid Tally Results | |
02/28/18 | Addendum #2 | |
02/12/18 | Addendum #1 | |
02/06/18 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
01/25/18 | Project Drawings | |
01/25/18 | Project Specifications | |
01/25/18 | Invitation to Bid | |
Date | Building 1200 Recording and Control Room Acoustical Treatment Project, # 18-009 Closed |
Format |
02/01/18 | Bid Tally Results | |
01/25/17 | Addendum #1 | |
01/19/18 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
01/04/18 | Project Drawings | |
01/04/18 | Project Specifications | |
01/04/18 | Invitation to Bid | |
Date | Fairfield Campus Horticulture Modular Building Foundation and Site Work Project, # 18-008 Closed |
Format |
01/19/18 | Bid Tally Results | |
01/08/18 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
12/21/17 | Project Drawings | |
12/21/17 | Project Specifications | |
12/21/17 | Invitation to Bid | |
Date | Vacaville Classroom Building (Annex) Renovation Project, #18-005 Closed |
Format |
11/30/17 | Bid Tally Results | |
11/22/17 | Addendum #3 | |
11/16/17 | Addendum #2 | |
11/15/17 | Addendum #1 | |
11/14/17 | For Reference only-Caltrans Database - Solano County DBE Certified | |
11/14/17 | For Reference only-CPUC Database - Solano County DBE Certified | |
11/14/17 | For Reference only-DGS Database - Solano County DBE Certified | |
11/13/17 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
11/01/17 | Project Drawings | |
11/01/17 | Project Specifications | |
11/01/17 | Invitation to Bid | |
Date | Fairfield Campus Building 100 Generator Project, #18-003 Closed |
Format |
11/21/17 | Bid Tally Results | |
10/30/17 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
11/10/17 | Addendum #3 | |
11/08/17 | Addendum #2 | |
10/27/17 | Addendum #1 | |
10/19/17 | Project Drawings | |
10/19/17 | Project Specifications | |
10/19/17 | Invitation to Bid | |
Date | Fairfield Campus Horticulture Modular Restroom Project, # 18-001 Closed |
Format |
09/22/17 | Addendum #1 | |
09/07/17 | Project Drawings | |
09/07/17 | Project Specifications | |
09/07/17 | Invitation to Bid | |
Date | Fairfield Campus Directory Signage Project, # 17-010 Closed |
Format |
07/17/17 | Bid Tally Results | |
07/11/17 | Addendum #1 | |
07/06/17 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
06/21/17 | RFP | |
06/21/17 | Invitation to Bid | |
Date | Fairfield Campus Entry Sidewalk Improvements, # 17-008 Closed |
Format |
07/18/17 | Bid Tally Results | |
07/12/17 | Addendum #2 | |
07/07/17 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
06/29/17 | Addendum #1 | |
06/21/17 | Project Specifications | |
06/21/17 | Project Electrical Drawings | |
06/21/17 | Project Drawings | |
06/21/17 | Invitation to Bid | |
Date | HVAC Upgrade Project, Vallejo Center, # 17-009 Closed |
Format |
04/05/17 | Bid Tally Results | |
03/30/17 | Addendum #1 | |
03/30/17 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
03/15/17 | As-Built Drawings | |
03/15/17 | Project Specifications | |
03/15/17 | Project Drawings | |
03/15/17 | Invitation to Bid | |
Date | Vacaville Center Intersection Improvements Project, # 17-007 Closed |
Format |
04/04/17 | Bid Tally Results | |
03/27/17 | Addendum #1 | |
03/17/17 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
03/08/17 | Project Specifications | |
03/08/17 | Project Drawings | |
03/08/17 | Invitation to Bid | |
Date | Production Audio-Visual Project, # 17-006 Closed |
Format |
02/21/17 | Bid Tally Results | |
02/08/17 | Addendum #1 | |
01/26/17 | Project Specifications | |
01/26/17 | Invitation to Bid | |
Date | Orchestra Shell Project,# 17-005 Closed |
Format |
02/16/17 | Bid Tally Results | |
02/08/17 | Addendum #1 | |
01/26/17 | Project Specifications | |
01/26/17 | Project Drawings | |
01/26/17 | Invitation to Bid | |
Date | Production Drapery & Lighting Project,# 17-004 Closed |
Format |
02/27/17 | Bid Tally Results | |
02/09/17 | Mandatory Pre-Bid Meeting Sign-In Sheet - Second Meeting | |
02/08/17 | Addendum #2 | |
02/03/17 | Addendum #1 | |
01/30/17 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
01/19/17 | Project Specifications | |
01/19/17 | Invitation to Bid | |
Date | Softball Bleachers Replacement Project, # 17-003 Closed |
Format |
01/20/17 | Bid Tally Results | |
01/16/17 | Addendum #2 | |
01/13/17 | Addendum #1 | |
01/06/17 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
12/15/16 | Project Specifications | |
12/15/16 | Project Drawings | |
12/15/16 | Invitation to Bid | |
Date | Substation 1&2 Replacement Project, # 17-002A Closed |
Format |
01/12/17 | Bid Tally Results | |
01/05/17 | Addendum #2 | |
12/21/16 | Addendum #1 | |
12/15/16 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
11/30/16 | Project Specifications | |
11/30/16 | Project Drawings | |
11/30/16 | Invitation to Bid | |
Date | Biotechnology & Science Building Equiment, Project # 17-001 Closed |
Format |
11/9/16 | Addendum #3 | |
10/31/16 | Addendum #2 | |
10/20/16 | Addendum #1 | |
10/20/16 | Exhibit B-2 Worksheet | |
10/20/16 | Exhibit B-1 Worksheet | |
10/20/16 | RFP | |
10/20/16 | Invitation to Bid | |
Date | Substation 1&2 Replacement Project, #17-002 Closed |
Format |
10/21/16 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
10/21/16 | Addendum #2 | |
10/13/16 | Addendum #1 | |
10/12/16 | Project Drawings | |
10/12/16 | Project Specifications | |
10/12/16 | Invitation to Bid | |
Date | Horticulture Site Improvements Project, #16-007A Closed |
Format |
06/30/16 | Bid Tally Results | |
06/27/16 | Addendum #1 | |
06/20/16 | Non-Mandatory Pre-Bid Meeting Sign-In Sheet | |
06/09/16 | Project Plans | |
06/09/16 | Project Specifications | |
06/09/16 | Invitation to Bid | |
Date | Horticulture Site Improvements Project, #16-007 Closed |
Format |
05/02/16 | Bid Tally Results | |
04/26/16 | Addendum #2 | |
04/20/16 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
04/15/16 | Addendum #1 | |
04/07/16 | Project Drawings | |
04/07/16 | Project Specifications | |
04/07/16 | Invitation to Bid | |
Date | Site Lighting Improvements Project, # 16-015 Closed |
Format |
04/05/16 | Bid Tally Results | |
03/29/16 | Addendum #1 | |
03/25/16 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
03/17/16 | Plans/Drawings | |
03/17/16 | Specifications | |
03/17/16 | Invitation to Bid | |
Date | Building 200 Kitchen Renovation Project, # 16-008 Closed |
Format |
04/04/16 | Bid Tally Results | |
03/24/16 | Pre-Bid Meeting Sign-In Sheet | |
03/29/16 | Addendum #2 | |
02/25/16 | Addendum #1 | |
03/10/16 | RFP | |
03/10/16 | Invitation to Bid | |
Date | Measure Q Thank You Signs, #16-013 Closed |
Format |
03/23/16 | Bid Tally Results | |
03/08/16 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
02/25/16 | Addendum #1 | |
02/25/16 | RFQ | |
02/25/16 | Invitation to Bid | |
Date | Building 100 Academic Success and Tutoring Expansion, #16-012 Closed |
Format |
03/23/16 | Bid Tally Results | |
03/10/16 | Addendum #1 | |
03/08/16 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
02/25/16 | RFQ | |
02/25/16 | Invitation to Bid | |
Date | Horticulture Site Tree Removal, #16-005 Closed |
Format |
10/30/15 | Bid Tally Results | |
10/20/15 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
10/08/15 | Invitation to Bid | |
Date | Design/Build Services for New Science Building, #16-004 Closed |
Format |
11/02/15 | Addendum #3 | |
10/26/15 | Addendum #2 | |
10/16/15 | Mandatory Pre-Bid Conference Sign-In Sheet | |
10/09/15 | Addendum #1 | |
10/08/15 | RFQ | |
10/08/15 | Invitation to Bid | |
Date | Building 800 Technology Classrooms Project #16-003 Closed |
Format |
10/06/15 | Bid Results | |
09/30/15 | Addendum #1 | |
09/25/15 | Mandatory Pre-Bid Conference Sign-In Sheet | |
09/16/15 | Invitation to Bid | |
Date | Buildings 1600, 1800A, and 1900 Re-roofing Project #16-001 Closed |
Format |
10/06/15 | Bid Results | |
10/02/15 | Addendum #2 | |
09/29/15 | Bid Form and Proposal | |
09/29/15 | Addendum #1 | |
09/22/15 | Pre-Bid Meeting Sign-In Sheet | |
09/09/15 | Invitation to Bid | |
Date | Building 1200 Theater Renovation Increment I and II, #14-014 Closed |
Format |
08/25/15 | Bid Results for Contractors | |
08/13/15 | Addendum #3 | |
08/03/15 | Addendum #2 | |
07/30/15 | Pre-Bid Meeting Sign-In Sheet #2 | |
07/23/15 | Pre-Bid Meeting Sign-In Sheet #1 | |
07/22/15 | Addendum #1 | |
07/22/15 | Invitation to Bid | |
Date | Building 1200 Theater Renovation Increment 1 Selective Demolition & Asbestos Abatement
Project, #14-014-A Closed |
Format |
05/11/15 | B1200 Bid Results | |
03/27/15 | Addendum #2 | |
03/27/15 | Mandatory Pre-Bid Conference Sign-In Sheet | |
03/25/15 | Addendum #1 | |
03/19/15 | Invitation to Bid | |
Date | Design/Build Services for Biotechnology & Science Building, #15-012 Closed |
Format |
02/23/15 | DBE Short List | |
12/16/14 | Addendum #3 | |
12/11/14 | Addendum #2 | |
11/14/14 | Pre-Qualification Questionnaire PDF fillable format | |
12/02/14 | Mandatory Pre-Bid Conference Sign-In Sheet | |
11/25/14 | Addendum #1 | |
11/12/14 | Invitation to Submit SOQs | |
Date | Design/Build Services for Auto Technology Building, #15-011 Closed |
Format |
02/23/15 | DBE Short List | |
12/16/14 | Addendum #3 | |
12/11/14 | Addendum #2 | |
11/14/14 | Pre-Qualification Questionnaire PDF fillable format | |
12/02/14 | Mandatory Pre-Bid Conference Sign-In Sheet | |
11/25/14 | Addendum #1 | |
11/12/14 | Invitation to Submit SOQs | |
Date | Utility Infrastructure Upgrade (Energy) HVAC/EMS Efficiency Project Asbestos Abatement,
#15-008 Closed |
Format |
11/05/14 | Bid Tabulation/Results | |
10/22/14 | Addendum #1 | |
10/16/14 | Mandatory Pre-Bid Conference Sign-In Sheet | |
10/02/14 | 2004 0720_Kleinfelder Asbestos_Lead Report | |
10/02/14 | Drawings | |
10/02/14 | HMS Spec & Front End Doc | |
10/02/14 | Invitation to Bid | |
Date | Solano CCD Program and Construction Management Services Notice to Bidders & RFQ Documents,
#14-009 Closed |
Format |
04/03/14 | Notification #4 | |
03/07/14 | Notification #3 | |
03/03/14 | Notification #2 | |
02/20/14 | Notification #1 | |
01/31/14 | Addendum #3 | |
01/30/14 | Addendum #2 | |
01/22/14 | Addendum #1 | |
01/17/14 | January 17, 2014 PM/CM RFQ/P Presentation | |
01/17/14 | Non-Mandatory Pre-Bid Conference Sign-In Sheet | |
01/09/14 | Request for Qualifications and Proposals | |
Date | HVAC and EMS Efficiency Project Implementations Project # 14-013 Closed |
Format |
05/20/14 | Notice to Proceed | |
04/21/14 | Notice of Intent to Award | |
03/28/14 | PLA Agreement Project | |
03/28/14 | Asbestos and Lead Based Paint Survey Report | |
03/28/14 | Addendum to RFQ/P Documents Project | |
03/13/14 | Mandatory Pre-Bid Conference Sign-In Sheet | |
03/06/14 | Contract Agreement for Design, Installation and Commissioning Project | |
03/06/14 | Request for Qualifications and Proposal | |
03/06/14 | HVAC and EMS Efficiency Project Implementation - Drawings | |
03/06/14 | Invitation to Bid | |
Date | South Parking Lot Electrical Interconnection, #14-011A (Re-Bid) Closed |
Format |
06/03/14 | South Parking Lot NTP | |
06/03/14 | South Parking Lot NOA | |
06/03/14 | Bid Base Summary for the South Parking Lot Electrical Interconnection | |
05/29/14 | Document 01050 Field Engineering | |
05/29/14 | Document 00010 TOC | |
05/29/14 | Addendum 2 | |
05/29/14 | Addendum 1 | |
05/13/14 | Invitation to Bid | |
Date | Vacaville Annex Exterior Door & Hardware - Project # 14-010 Closed |
Format |
03/03/14 | Notice to Proceed | |
02/11/14 | Notice of Intent to Award | |
01/28/14 | Mandatory Pre-Bid Conference Sign-In Sheet | |
02/03/14 | Addendum 4 | |
01/31/14 | Addendum 3 | |
01/23/14 | Addendum 2 | |
01/16/14 | Addendum 1 | |
01/14/14 | Invitation to Bid | |
Date | Solano CCD Civil Engineering Services #14-008 Closed |
Format |
01/28/14 | Solano CCD Civil Engineering Services - Shortlist Notification | |
01/07/14 | Mandatory Pre-Bid Conference Sign-In Sheet | |
12/20/13 | Solano CCD Civil Engineering Services RFQ | |
12/18/13 | Invitation to Bid | |
Date | Solano CCD Environmental Consulting Services #14-006 Closed |
Format |
01/30/14 | Solano CCD Environmental Consulting Services - Shortlist Notification | |
01/21/14 | Addendum 1 | |
01/10/14 | Mandatory Pre-Bid Conference Sign-In Sheet | |
01/08/14 | SCCD Environmental Consulting Services Standard Contract | |
01/08/14 | SCCD Environmental Consulting Services RFQ | |
12/18/13 | Invitation to Bid | |
Date | Building 200 – Child Care Kitchen Project (Cancelled) #14-003 Closed |
Format |
10/11/13 | Notice of Cancellation | |
Date | Building 1100 Modular Abatement & Demolition, Project #14-001 Closed |
Format |
08/29/13 | Bldg 1100 Demo-Abatement Cancellation | |
08/21/13 | Addendum 4 | |
08/14/13 | Addendum 3 | |
08/09/13 | Addendum 2 | |
07/25/13 | Addendum 1 | |
08/08/13 | Bldg 1100 Hazardous Materials Survey Report | |
07/25/13 | Invitation to Bid | |
Date | Vacaville Center Parking Lot Expansion, Project #12-004 Closed |
Format |
06/11/13 | Notice of Intent | |
05/20/13 | Temporary Facilites & Controls Document | |
05/20/13 | Addendum 1 | |
05/15/13 | Mandatory Pre-Bid Conference Sign-In Sheet | |
05/06/13 | Invitation to Bid | |
Date | Learning Management System, Project #12-003 Closed |
Format |
12/02/11 | Answers to Vendor Questions | |
12/02/11 | Addendum 1 | |
Date | Bldg 600 – Selective Demolition and Asbestos Abatement, Project #12-002-A Closed |
Format |
06/11/13 | Notice of Intent | |
05/24/13 | Bldg 600 Selective Demo and Abatement - Q & A | |
05/16/13 | Mandatory Pre-Bid Conference Sign-In Sheet | |
05/06/13 | Invitation to Bid | |
Date | Bldg 202 Childcare Center, Project #12-001 Closed |
Format |
06/11/13 | Rejection Notice | |
05/28/13 | Questions and Answers Summary 2 | |
05/22/13 | Questions and Answers Summary 1 | |
05/28/13 | Addendum 2 | |
05/16/13 | Addendum 1 - Drawings | |
05/16/13 | Addendum 1 | |
05/16/13 | Childcare Center, Attendance Sheet-Pre-Qualified Contractors | |
Date | Lighting Energy Efficiency Project Implementation Closed |
Format |
11/01/13 | Addendum 1 | |
10/31/13 | Addendum Exhibit A LED Lighting Scope of Work | |
10/31/13 | Energy Services Contract Lighting Retrofit Final | |
10/22/13 | ESCO Lighting Energy Pre-Proposal (Typed) Attendance Sheet | |
10/10/13 | Exhibits A-D ESCO Lighting RFP | |
10/10/13 | ESCO Lighting RFP | |
10/10/13 | Lighting Energy Efficiency Project Implementation | |
Date | Lease-Leaseback Services for Building 600 Closed |
Format |
02/08/14 | Lease Resolution | |
06/12/13 | Notice of Intent | |
05/14/13 | ADDENDUM # 2 | |
05/14/13 | RFQ Questions and Answers Summary #2 | |
05/03/13 | Pre-Submittal Attendence Sheet | |
05/03/13 | Corrected AttachmentRFQ-1 ADDENDUM # 1 | |
05/03/13 | Attachment RFQ-4 | |
05/03/13 | Attachment RFQ-2 | |
05/03/13 | Attachment RFQ-1 | |
04/29/13 | RFQ Questions and Answers Summary | |
04/29/13 | Reference Document: Project Schematic Design Documents | |
04/17/13 | Exhibits | |
02/19/13 | Request for Qualifications | |
Date | New Child Care Center Building 202 Project Closed |
Format |
02/19/13 | Addendum 3 | |
02/13/13 | Addendum 2 | |
02/04/13 | Addendum 1 | |
02/07/13 | Prequalification Meeting Sign-in Sheet | |
01/29/13 | Statement of Qualifications: Children's Center | |
Date | Solano CCD Solar Project Closed |
Format |
09/11/12 | Amendment 2 | |
09/04/12 | Amendment 1 | |
09/05/12 | Vendors Questions | |
09/04/12 | Amended PV Areas | |
08/20/12 | Solano CCD Solar RFP |
Archived Professional Services Projects
Date | On Campus Housing Project Consultant Services, Project, #21-008 Closed |
Format |
---|---|---|
05/06/21 | Addendum #1 | |
04/28/21 | Pre-Submittal Conference Sign-In Sheet | |
04/14/21 | RFP | |
04/14/21 | Invitation to Bid | |
Date | Renewable Energy Consultants Pool, #21-003 Closed |
Format |
01/18/21 | Addendum #1 | |
01/06/21 | Pre-Submittal Conference Sign-In Sheet | |
01/06/21 | Pre-Submittal Conference Presentation | |
12/23/20 | RFQ | |
12/23/20 | Invitation to Submit SOQ | |
Date | Materials Testing & Special Inspections Services Pool #19-011 Closed |
Format |
04/25/19 | Addendum #1 | |
04/10/19 | RFQ | |
04/10/19 | Invitation to Bid | |
Date | DSA Project Inspector Services Pool #19-010 Closed |
Format |
05/01/19 | Addendum #1 | |
04/10/19 | RFQ | |
04/10/19 | Invitation to Bid | |
Date | Mechanical, Electrical, Plumbing Engineering Services Pool #19-007 Closed |
Format |
02/26/19 | Non-Mandatory Pre-Bid Meeting Sign-In Sheet | |
03/12/19 | Addendum #1 | |
02/13/19 | RFQ | |
02/13/19 | Invitation to Bid | |
Date | Construction Management Services Pool #19-008 Closed |
Format |
02/27/19 | Non-Mandatory Pre-Bid Meeting Sign-In Sheet | |
02/28/19 | Addendum #2 | |
02/13/19 | Addendum #1 | |
02/07/19 | RFQ | |
02/07/19 | Invitation to Bid | |
Date | Architectural Services Pool #19-006 Closed |
Format |
02/13/19 | Non-Mandatory Pre-Bid Meeting Sign-In Sheet | |
02/25/19 | Addendum #3 | |
02/12/19 | Addendum #2 | |
02/04/19 | Addendum #1 | |
01/30/19 | RFQ | |
01/30/19 | Invitation to Bid | |
Date | Environmental Consulting Services Pool #19-004 Closed |
Format |
12/10/18 | Addendum #1 | |
11/28/18 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
11/14/18 | RFQ | |
11/14/18 | Invitation to Bid | |
Date | Civil Engineering Services Pool #19-003 Closed |
Format |
11/28/18 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
11/14/18 | RFQ | |
11/14/18 | Invitation to Bid | |
Date | Geotechnical Engineering Services Pool #19-002 Closed |
Format |
12/10/18 | Addendum #1 | |
11/28/18 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
11/14/18 | RFQ | |
11/14/18 | Invitation to Bid | |
Date | Fairfield Campus Library-Learning Resource Center Project (Bldg 100 Replacement), # 18-002 Closed |
Format |
09/28/17 | Addendum #1 | |
09/18/17 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
09/07/17 | RFP | |
09/07/17 | Invitation to Bid | |
Date | Aeronautics and Workforce Development Building Project, #16-018 Closed |
Format |
03/29/16 | Addendum #2 | |
05/19/16 | Addendum #1 | |
05/24/16 | Sign-In Sheet for Pre-Proposal Conference | |
05/17/16 | Sign-In Sheet for Pre-Proposal Conference | |
05/12/16 | RFQP Documents | |
05/12/16 | RFQP | |
05/12/16 | Invitation to Bid | |
Date | Security Camera System Planning Project, #16-014 Closed |
Format |
03/16/16 | Addendum #3 | |
03/14/16 | Addendum #2 | |
03/07/16 | Addendum #1 | |
03/14/16 | Mandatory Pre-Bid Meeting Sign-In Sheet | |
03/02/16 | Statement of Qualifications and Proposal | |
03/02/16 | Invitation to Bid | |
Date | Pavement Assessment Project, #16-010 Closed |
Format |
03/16/16 | Addendum #2 | |
03/10/16 | Addendum #1 | |
03/10/16 | Sign-In Sheet for Pre-Proposal Conference | |
02/24/16 | Statement of Qualifications and Proposal | |
02/19/16 | Invitation to Bid | |
Date | Mechanical Engineering Services - Vacaville and Vallejo Centers HVAC Improvements
and Upgrades, #16-009 Closed |
Format |
04/05/16 | Notification of Selection | |
02/24/16 | Statement of Qualifications and Proposal | |
02/19/16 | Invitation to Bid | |
Date | Commissioning Authority Services Pool, #16-006 Closed |
Format |
01/25/16 | RFQ Selected Pool Notification | |
