SCC Home » Administration » Policy and Procedures » Business Services 3000
Business Services 3000
| Policy Number |
Procedure | Policy Title |
|---|---|---|
| 3000 | Budget – Adoption and Definition | |
| 3005 | Budget – District Fiscal Policy | |
| 3010 | Budget – General Fund Contingency Reserve | |
| 3015 | Budget – Budget Control/Transfers | |
| 3020 | Budget – Fiscal Management | |
| 3025 | Budget – Investments | |
| 3030 | Budget – Unbudgeted Expenditures, Emergency and Critical Needs | |
| 3040 | Budget – Increase in Budget Due to Receipt of Additional Unbudgeted Revenue | |
| 3050 | Budget – Periodic Reports | |
| 3060 | Accounting – Accounting for District Funds | |
| 3070 | Accounting – Annual Audit | |
| 3080 | Accounting – Revolving Cash Fund and Clearing Accounts | |
| 3090 | Accounting – Authorization to Sign Checks, Warrants and Orders for Payment | |
| 3100 | Accounting – Management of Student Funds | |
| 3110 | 3110 | Accounting – Inactive Trust and Scholarship Funds |
| 3120 | Accounting – Collection of Fines, Fees and Other Monies | |
| 3200 | Payroll – Payroll Deductions | |
| 3220 | Purchasing – Authority to Purchase | |
| 3225 | Budget – Contracts | |
| 3230 | Purchasing – Vendor Relations | |
| 3240 | Payment of Vendor Warrants | |
| 3300 | District Property – Fixed Assets Inventory | |
| 3310 | District Property – Security for District Property | |
| 3320 | District Property – Disposal of Property | |
| 3330 | District Property – Use of District Equipment | |
| 3340 | District Property – Use of District Telephone | |
| 3350 | Gifts to the District | |
| 3360 | Property Management | |
| 3370 | Capital Construction | |
| 3390 | Citizen's Oversight Committee | |
| 3395 | Parking (Procedures) | |
| 3400 | Insurance (Procedures) | |
| 3410 | Insurance – Risk Management and Safety | |
| 3420 | Insurance – Claims Against the District for Money or Damages | |
| 3430 | Legal Action | |
| 3500 | Retention and Destruction of Records | |
| 3510 | District Records – Public Access | |
| 3520 | Contracts | |
| 3600 | Maintenance and Operations | |
| 3700 | College Bookstore | |
| 3710 | Income from College Bookstore | |
| 3720 | Campus Food Service | |
| 3800 | College Police Department | |
| 3810 | College Police Department – Firearms | |
| 3820 | Response to Disaster | |
| 3830 | Campus Safety | |
| 3840 | Workplace Violence Plan | |
| 3850 | Safety (Procedures) | |
| 3860 | Reporting of Crimes | |
| 3865 | Sexual and Other Assaults on Campus | |
| 3870 | Local Law Enforcement | |
| 3900 | Facility Planning for Construction |
REVISED: May 17, 2000; Oct 4, 2006

