


2013 Schedule
| Date | Day | Opponent | Location | Time | W/L | Score |
|---|---|---|---|---|---|---|
| February | ||||||
February 5 |
Tue |
San Mateo College |
San Mateo |
3:00 pm |
||
| February 7 | Thu | San Jose Community College | San Jose | 1:00 pm DH | ||
| February 9 | Sat | Consumnes River College | Elk Grove | 12:00 pm | ||
| February 12 | Tues | Diablo Valley College | Fairfield | 2:00 pm | ||
| February 21 | Thurs | American River College | Fairfield | 2:00 pm | ||
| February 26 | Tue | Delta College | Stockton | 3:00 pm | ||
| February 28 | Thurs | Sierra College | Fairfield | 3:00 pm | ||
| March | ||||||
| * March 7 | Thu | Mendocino College | Fairfield | 1:00 pm DH | ||
| * March 12 | Tues | Contra Costa College | San Pablo | 1:00 pm DH | ||
| * March 14 | Thurs | Napa College | Napa | 1:00 pm DH | ||
| March 16 | Sat | Ohlone Tournament – Pool Play | Fremont | TBA | ||
| March 17 | Sun | Ohlone Tournament – Elimination | Fremont | TBA | ||
| * March 19 | Tue | Marin College | Fairfield | 1:00 pm DH | ||
| * March 21 | Thurs | Los Medanos College | Pittsburg | 1:00 pm DH | ||
| March 23 | Sat | Ohlone College | Fremont | 11:00 am DH | ||
| * March 28 | Thu | Yuba College | Fairfield | 1:00 pm DH | ||
| April | ||||||
| * April 2 | Tue | Mendocino College | Ukiah | 1:00 pm DH | ||
| * April 4 | Thu | Contra Costa College | Fairfield | 1:00 pm DH | ||
| * April 9 | Tues | Napa College | Fairfield | 1:00 pm DH | ||
| * April 11 | Thurs | Marin College | Kentfield | 1:00 pm DH | ||
| * April 16 | Tues | Los Medanos College | Fairfield | 1:00 pm DH | ||
| * April 23 | Tues | Yuba | Marysville | 1:00 pm DH | ||
| May | ||||||
| May 4 – 5 | Sat-Sun | Regional Round 1 | TBA | TBA | ||
| May 10 – 12 | Fri-Sun | Regional Round 2 | TBA | TBA | ||
| May 16 – 19 | Fri-Sun | State Tournament | Bakersfield | TBA | ||
| *Indicates a BVC Game DH = Double Header |
||||||

