


2009 Season
| Date | Day | Opponent | Location | Time | W/L | Score |
|---|---|---|---|---|---|---|
| August | ||||||
| 28 | Fri | Las Positas College | Fairfield | 3:30 pm | W | 5-1 |
| September | ||||||
| 1 | Tue | American River College | Sacramento | 3:30 pm | L | 0-1 |
| 4 | Fri | Bakersfield College | Livermore | 3:30 pm | W | 4-1 |
| 8 | Tue | Foothill College | Fairfield | 3:30 pm | W | 3-2 |
| 11 | Fri | Mt. San Antonio College | Fairfield | 3:30 pm | T | 2-2 |
| 15 | Tue | Diablo Valley College | Pleasant Hill | 7:00 pm | W | 5-0 |
| 18 | Fri | Sierra College | Fairfield | 3:30 pm | W | 4-0 |
| 22 | Tue | Modesto Junior College | Fairfield | 3:30 pm | W | 3-1 |
| 25 | Fri | Santa Rosa Junior College | Santa Rosa | 3:30 pm | T | 2-2 |
| *29 | Tue | Contra Costa College | San Pablo | 3:30 pm | W | 4-0 |
| October | ||||||
| 2 | Fri | BYE | 3:30 pm | |||
| *6 | Tue | Los Medanos College | Pittsburg | 3:30 pm | W | 4-0 |
| *9 | Fri | Yuba College | Marrysville | 3:30 pm | W | 3-1 |
| *13 | Tue | Mendocino College | Fairfield | 3:30 pm | W | 5-1 |
| *16 | Fri | Marin College | Fairfield | 3:30 pm | W | 9-0 |
| 20 | Tue | De Anza College | Cupertino | 3:30 pm | W | 2-0 |
| *23 | Fri | Contra Costa College | Fairfield | 3:30 pm | W | 9-0 |
| 27 | Tue | Fresno City College | Fairfield | 3:00 pm | L | 0-2 |
| *30 | Fri | Los Medanos College | Fairfield | 3:00 pm | W | 5-1 |
| November | ||||||
| *3 | Tue | Yuba College | Fairfield | 3:00 pm | W | 2-1 |
| *6 | Fri | Marin College | Kentfield | 3:00 pm | W | 6-0 |
| *10 | Tue | Mendocino College | Ukiah | 3:00 pm | W | 2-0 |
| 13 | Fri | BYE | ||||
| 21 | Sat | Regional Playoffs Round 1 Chabot College |
Fairfield | 2:00 pm | W | 5-0 |
| 24 | Tue | Regional Playoffs Round 2 Sierra College |
Fairfield | 2:00 pm | W | 3-2 |
| 28 | Sat | Regional Playoffs Round 3 Cosumnes River College |
Fairfield | 2:00 pm | ||
| December | ||||||
| 4-6 | Fri-Sun | State Championships | Sacramento, CA | |||
| *Indicates a Bay Valley Conference - Bay Division Game | ||||||

