


2008 Season
| Date | Day | Opponent | Location | Time | W/L | Score |
|---|---|---|---|---|---|---|
| August | ||||||
| 19 | Tues | Novato Soccer Club | Fairfield | 6:30 pm | ||
| 27 | Wed | West Hills College | Fairfield | 3:00 pm | W | 2-0 |
| 29 | Fri | American River College | Fairfield | 3:30 pm | W | 2-1 |
| September | ||||||
| 2 | Tue | Las Positas College | Livermore | 7:00 pm | W | 5-3 |
| 5 | Fri | Cypress College | Fairfield | 5:00 pm | L | 0-1 |
| 9 | Tue | Modesto Junior College | Modesto | 3:30 pm | L | 0-2 |
| 12 | Fri | College of the Sequoias | Visalia | 4:00 pm | W | 8-1 |
| 14 | Sun | Mt. San Antonio College | Walnut | 11:00 am | L | 0-5 |
| 16 | Tue | Diablo Valley College | Fairfield | 3:30 pm | W | 2-1 |
| 19 | Fri | Cosumnes River College | Fairfield | 3:30 pm | W | 2-0 |
| 23 | Tue | Santa Rosa Junior College | Fairfield | 3:30 pm | L | 0-3 |
| 26 | Fri | Sierra College | Rocklin | 3:30 pm | W | 1-0 |
| 30 | Tue | Bye | 3:30 pm | |||
| October | ||||||
| *3 | Fri | Mendocino College | Fairfield | 3:30 pm | W | 6-0 |
| 7 | Tue | Bye | 3:30 pm | |||
| *10 | Fri | Yuba College | Fairfield | 3:30 pm | W | 3-1 |
| *14 | Tue | Marin College | Kentfield | 3:30 pm | W | 5-1 |
| 17 | Fri | Bye | ||||
| *21 | Tue | Los Medanos College | Fairfield | 3:30 pm | W | 2-1 |
| 24 | Fri | De Anza College | Fairfield | 4:00 pm | W | 3-2 |
| *28 | Tue | Mendocino College | Ukiah | 3:30 pm | W | 8-0 |
| 31 | Fri | Fresno City College | Fresno | 3:00 pm | L | 0-2 |
| November | ||||||
| *4 | Tue | Yuba College | Marysville | 3:00 pm | W | 3-0 |
| 7 | Fri | Bye | ||||
| *11 | Tue | Marin College | Fairfield | 3:00 pm | W | 8-1 |
| *14 | Fri | Los Medanos College | Pittsburg | 3:00 pm | W | 4-0 |
| 22-29 | Sat-Sat | Regional Playoffs | TBA | |||
| 22 | Sat | Diablo Valley College | TBA | W | 2-1 | |
| 25 | Tues | Modesto | TBA | T | 1-1 4-3 PK's |
|
| 29 | Sat | Regional Playoffs Round 3 | TBA | |||
| 5-7 | Fri-Sun | State Championships | Santa Clarita, CA | |||
| *Indicates a Bay Valley Conference Game | ||||||

