


2007-08 Season
| Date | Day | Opponent | Location | Time | W/L | Score |
|---|---|---|---|---|---|---|
| October | ||||||
| October 30 | Saturday | San Mateo Scrimmage | San Mateo | TBA | ||
| November | ||||||
| Nov 9-11 | Fri-Sun | Mt. San Antonio College Tip-Off Classic | Walnut | TBA | W-1/L-2 | |
| Nov 9 | Fri | Compton | Walnut | TBA | W | 68-50 |
| Nov 10 | Sat | Orange Coast | Walnut | TBA | L | 55-90 |
| Nov 11 | Sun | Palomar | Walnut | TBA | L | 54-74 |
| Nov 17 | Sat | College of the Siskiyous | Weed | 5:00 | L | 67-77 |
| Nov 20 | Tues | Fresno City College | Fresno | 5:30 | L | 59-88 |
| Nov 24 | Sat | Santa Rosa Junior College | Fairfield | 7:00 | L | 58-61 |
| Nov 29-Dec 2 | Thur-Sun | College of the Sequoias Tournament | Visalia | TBA | W-2/L-2 | |
| Nov 29 | Thur | Cerritos | Visalia | TBA | W | 61-58 |
| Nov 30 | Fri | Mt. Sac | Visalia | TBA | L | 54-91 |
| Dec 1 | Sat | Sac. City | Visalia | TBA | W | 76-59 |
| Dec 2 | Sun | San Jose | Visalia | TBA | L | 49-51 |
| December | ||||||
| Dec 7-9 | Fri-Sun | Solano Showdown (Chabot, Cosumnes River, De Anza, Diablo Valley, Modesto, Porterville, Sierra) |
Fairfield | TBA | W-2/L-1 2nd Place |
|
| Dec 7 | Fri | Solano Showdown vs Diablo Valley |
Fairfield | TBA | L | 67-62 |
| Dec 8 | Sat | Solano Showdown vs Modesto |
Fairfield | TBA | W | 65-59 |
| Dec 9 | Sun | Solano Showdown vs Sierra |
Fairfield | TBA | L | 64-72 |
| Dec 12 | Wed | Hartnell College | Salinas | 6:00 | W | 78-49 |
| Dec 15 | Sat | Butte College | Fairfield | 5:00 | L | 62-65 |
| Dec 28-30 | Fri-Sun | Gervasoni Memorial at De Anza College | Cupertino | TBA | W /L-1 | |
| Dec 28 | Fri | Gervasoni Memorial at De Anza College vs. San Francisco | Cupertino | TBA | L | 47-73 |
| Dec 29 | Sat | Gervasoni Memorial at De Anza College vs. Oholone | Cupertino | TBA | L | 59-69 |
| January | ||||||
| Jan 5 | Sat | De Anza College | Fairfield | 6:00 | W | 70-59 |
| Bay Valley Conference Schedule | ||||||
| Jan 9 | Wed | Los Medanos College | Fairfield (DH) | 7:30 | L | 85-62 |
| Jan 11 | Fri | Napa Valley College | Napa | 7:00 | W | 63-49 |
| Jan 16 | Wed | Merritt College | Fairfield | 7:00 | W | 80-43 |
| Jan 18 | Fri | College Marin College | Kentfield | 5:30 | W | 84-36 |
| Jan 23 | Wed | Mendocino College | Fairfield (DH) | 5:30 | W | 62-45 |
| Jan 25 | Fri | Yuba College | Fairfield (DH) | 7:30 | W | 80-51 |
| Jan 30 | Wed | Contra Costa College | San Pablo | 7:00 | W | 53-36 |
| February | ||||||
| Feb 1 | Fri | Los Medanos | Pittsburg | 5:30 | W | 72-50 |
| Feb 6 | Wed | Napa Valley | Fairfield (DH) | 5:30 | W | 100-42 |
| Feb 8 | Fri | Merritt | Oakland | 7:00 | W | 106-55 |
| Feb 13 | Wed | Marin | Fairfield | 7:00 | W | 83-21 |
| Feb 15 | Fri | Mendocino | Ukiah | 6:00 | W | 60-36 |
| Feb 20 | Wed | Yuba | Yuba | 5:30 | W | 69-62 |
| Feb 22 | Fri | Contra Costa | Fairfield | 7:00 | W | 79-64 |
| March | ||||||
| Playoffs - TBA | ||||||
| March 1 | Sat | Siskiyous | Siskiyous | TBA | L | 59-72 |

