


2012-2013 Schedule
| Date | Day | Opponent | Location | Time | W/L | Score | Video |
|---|---|---|---|---|---|---|---|
| November | |||||||
| Nov 15-17 | Thur-Sat | Santa Barbara Tourney | Santa Barbara | TBA | |||
| Nov 15 | Thur | Riverside | Santa Barbara | TBA | L | 42-50 | |
| Nov 16 | Fri | San Diego Mesa | Santa Barbara | TBA | W | 59-50 | |
| Nov 17 | Sat | Grossmont | Santa Barbara | TBA | W | 71-60 | |
| Nov 29- Dec 2 |
Thur-Sun | Tom Gilcrest Invitational | Visalia | TBA | |||
| Nov 29 | Thur | Santa Barbara | College of Sequoias | TBD | L | 71-51 | |
| Nov 30 | Fri | Sac City | College of Sequoias | TBD | W | 76-51 | |
| Dec 1 | Sat | LA Valley | College of Sequoias | TBD | L | 58-42 | |
| December | |||||||
| Dec 7-9 | Fri-Sun | Solano Showdown | Fairfield | TBA | |||
| Dec 7 | Fri | Chabot | Fairfield | TBA | L | 38-58 | |
| Dec 8 | Sat | Sac City | Fairfield | TBA | L | 36-48 | |
| Dec 28-30 | Fri-Sun | Mike Gervasoni Memorial | Cupertino | TBA | |||
| Dec 27 | Thur | San Francisco | Cupertino | TBA | L | 84-50 | |
| Dec 28 | Fri | Merced | Cupertino | TBA | L | 76-56 | |
| January | |||||||
| Jan 2 | Wed | Yuba College | Fairfield | 5:30 pm | W | 79-56 | |
| Jan 4 | Fri | Laney College | Oakland | 6:00 pm | L | 58-62 | |
| Jan 8 | Tues | Napa Valley College | Fairfield | 5:30 pm | W | 80-70 | |
| Jan 10 | Thurs | Mendocino College | Fairfield | 5:30 pm | W | 64-58 | |
| Jan 12 | Sat | Los Medanos College | Pittsburg | 5:30 pm | W | 62-40 | |
| Jan 15 | Tues | College of Marin | Fairfield | 5:30 pm | W | 63-51 | |
| Jan 17 | Thurs | Merritt College | Oakland | 5:30 pm | B Y E | ||
| Jan 23 | Wed | Contra Costa College | Fairfield | 5:30 pm | W | 53-46 | |
| Jan 25 | Fri | Yuba City College | Marysville | 5:30 pm | W | 65-40 | |
| Jan 30 | Wed | Laney College | Fairfield | 5:30 pm | ![]() |
||
| February | |||||||
| Feb 1 | Fri | Napa Valley College | Napa | 5:30 pm | |||
| Feb 6 | Wed | Mendocino College | Ukiah | 5:30 pm | |||
| Feb 8 | Fri | Los Medanos College | Fairfield | 5:30 pm | ![]() |
||
| Feb 13 | Wed | College of Marin | Kentfield | 5:30 pm | |||
| Feb 15 | Fri | Merritt College | Fairfield | 5:30 pm | |||
| Feb 22 | Fri | Contra Costa College | San Pablo | 5:30 pm | |||
| TBA | BVC Tournament | TBA | |||||


