


2013 Schedule
| Date | Day | Opponent | Location | Time | W/L | Score |
|---|---|---|---|---|---|---|
| August | ||||||
| Aug 28 | Wed | Foothill Scrimmage (9 teams) |
Los Altos Hills | TBA/9am | ||
| September | ||||||
| Sep 6 | Fri | Solano Classic (Sac City, Sierra, Napa & Solano) |
Fairfield | 4:30pm & 6:15pm | ||
| Sep 11 | Wed | Laney Classic ( 2 matches each ) (Laney, Chabot, West Valley & Solano) |
Oakland | 3:00pm & 5:00pm | ||
| Sep 13 | Fri | Diablo Valley Classic (DVC, Solano & Merced) |
Pleasant Hill | 4:00pm & 6:00pm | ||
| Sep 18 | Wed | SCC-Falcon Classic (College of Siskiyous, City College of San Francisco, DVC & Solano) |
Fairfield | 4:30pm & 6:15pm | ||
| * Sep 20 | Fri | College of Marin (BVC League Match) |
Fairfield | 6:00 pm | ||
| * Sep 25 | Wed | Napa College | Fairfield | 6:00 pm | ||
| * Sep 27 | Fri | Yuba College | Marysville | 6:00 pm | ||
| October | ||||||
| Oct 2 | Wed | BYE | ||||
| * Oct 4 | Fri | Laney College | Fairfield | 6:00 pm | ||
| * Oct 9 | Wed | Los Medanos College | Fairfield | 6:00pm | ||
| * Oct 11 | Fri | College of Alameda | Alameda | 6:00pm | ||
| * Oct 16 | Wed | Contra Costa College | San Pablo | 6:00 pm | ||
| * Oct 18 | Fri | Mendocino College | Fairfield | 6:00 pm | ||
| * Oct 23 | Wed | College of Marin | Kentfield | 6:00pm | ||
| * Oct 25 | Fri | Napa College | Napa | 6:00 pm | ||
| * Oct 30 | Wed | Yuba College | Fairfield | 6:00 pm | ||
| November | ||||||
| Nov 1 | Fri | BYE | ||||
| * Nov 6 | Wed | Laney College | Oakland | 6:00 pm | ||
| * Nov 8 | Fri | Los Medanos College | Pittsburg | 6:00 pm | ||
| * Nov 13 | Wed | College of Alameda | Fairfield | 6:00pm | ||
| * Nov 15 | Fri | Contra Costa College | Fairfield | 6:00pm | ||
| * Nov 19 | Tues | Mendocino College | Ukiah | 6:00pm | ||
| NOR-CAL PLAYOFFS | 11/26, 11/30 & 12/3 (7 PM) | SITES TBA | ||||
| STATE PLAYOFFS | 12/7 – 12/8 | FOOTHILL COLLEGE | ||||

